Pittards PLC – PTD – Final Results
Pittards plc, the specialist producer of technically advanced leather and luxury leather goods for retailers, manufacturers and distributors today announces its results for the year ended 31 December 2020.
Key performance indicators 2020 | ||||||||||
Second half | Full year | |||||||||
2020 | 2019 | Change | 2020 | 2019 | ||||||
£m | £m | £m | £m | £m | ||||||
Revenue | 8.6 | 10.2 | (1.6) | 15.2 | 22.3 | |||||
Gross profit | 2.1 | 3.3 | (1.2) | 3.2 | 6.9 | |||||
Gross margin | 24% | 32% | -8% | 21% | 31% | |||||
Profit/(Loss) before tax | (0.0) | 0.4 | 0.4 | (2.3) | 0.6 | |||||
EBITDA | 0.3 | 0.9 | (0.6) | (1.1) | 2.0 | |||||
Net assets | 13.9 | 17.5 | (3.6) | 13.9 | 17.5 | |||||
Inventory | 15.0 | 17.3 | (2.3) | 15.0 | 17.3 | |||||
Net debt | 10.1 | 9.6 | (0.5) | 10.1 | 9.6 | |||||
Net debt adjusted for treasury shares held | 9.7 | 9.6 | (0.1) | 9.7 | 9.6 | |||||
Gearing | 73.0% | 54.7% | -18% | 73.0% | 55.0% | |||||
Staff numbers | 1,096 | 1,224 | ||||||||
Basic (loss)/earnings per share (in pence) | (17.7) | 2.9 | ||||||||
Net assets per share (in pence) | 107.0 | 126.3 |
Stephen Yapp, Chairman, commented:
"We have entered 2021 stronger, with a more diverse and flexible business, ready to take full advantage of opportunities in our markets. It remains too early to judge how strong the recovery will be, but on balance, we see more reason to be positive that we can make further progress to build on the momentum of the second half of last year, starting the year with stronger demand from customers"