Grafenia plc – GRA – Half-year Report
Financial highlights
Six months to 30 September 2020 | Six months to 30 September 2019 | ||
Turnover | £5.25m | £8.41m | |
EBITDA* | £(0.13)m | £0.02m | |
Operating Loss | £(1.11)m | £(1.01)m | |
Loss before Tax | £(1.29)m | £(1.20)m | |
Tax | £0.12m | £0.12m | |
Total Comprehensive Income | £(1.17)m | £(1.08)m | |
EPS | (1.03)p | (1.17)p | |
Capital Expenditure (excluding acquisitions and IFRS 16 adjustments) | £0.37m | £0.65m | |
Bank Cash | £3.68m | £2.54m | |
Net debt (excluding right of use assets) | £(1.95)m | £(0.25)m | |
*Earnings before interest, tax, depreciation and amortisation
Operational highlights
● Completed acquisition of Sign Right, Dublin, Ireland
● Completed acquisition of Eggshell Solutions, Birmingham, England
● Merged Clear Designs with Nettl of Dublin company store
● Nettl Works Maker third party products launched in Belgium, France and The Netherlands
● First new batch of w3shop by Nettl web-to-print online stores now trading
● New, digital-first, sign and display installation platform upgrade in beta testing